Sub Device Name | \r\nTimestamp | \r\nValue | \r\n
---|---|---|
{{ item.deviceName }} | \r\n\r\n {{ item.timestamp }}\r\n | \r\n\r\n {{ `${item.value}${item.unit}` }}\r\n | \r\n
Datetime | \r\n\r\n {{ item }}\r\n | \r\n
---|---|
{{ key }} | \r\n\r\n {{ childItem.value }}{{ childItem.unit }}\r\n | \r\n
Sub Device Name | \r\nTimestamp | \r\nValue | \r\n
---|---|---|
{{ item.deviceName }} | \r\n\r\n {{ item.timestamp }}\r\n | \r\n\r\n {{ `${item.value}${item.unit}` }}\r\n | \r\n
\r\n {{ label }} UTILIZATION\r\n
\r\nCurrent Water Leak Status:
\r\n{{ leakStatus }}
\r\n{{ location === 'PDC' ? 'CRAC' : 'A/C' }} | \r\n\r\n #{{ pacIndex }}\r\n | \r\n
---|---|
Return | \r\n- °C | \r\n
Supply | \r\n- °C | \r\n
Range | \r\n- °C | \r\n